THE MORRIS AND HEUTHER FAMILY HISTORIES
Lethbridge, Alberta
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUMBACK, Paul Dale | 18 May 1981 | Lethbridge, Alberta | I2855 | HEUTHER |
2 | BISCHKE, Ronald Kyle | 3 Oct 1977 | Lethbridge, Alberta | I2623 | HEUTHER |
3 | BISCHKE, Roxanne Phyllis | 31 May 1963 | Lethbridge, Alberta | I583 | HEUTHER |
4 | BOGDENOWSKI, Annie | 7 Nov 1953 | Lethbridge, Alberta | I2856 | HEUTHER |
5 | BOLOKOSKI, Shyrle Gloria | 29 Apr 1934 | Lethbridge, Alberta | I564 | HEUTHER |
6 | HUDDLESTONE, David Laverne | 14 Dec 1952 | Lethbridge, Alberta | I557 | HEUTHER |
7 | JACOBSON, Bradley Todd | 10 Aug 1966 | Lethbridge, Alberta | I2697 | HEUTHER |
8 | KURZE, Ernie | 22 Nov 1955 | Lethbridge, Alberta | I2862 | HEUTHER |
9 | NADON, Joleen Christine | 20 Jul 1977 | Lethbridge, Alberta | I3261 | HEUTHER |
10 | QUAST, Marlyn | 10 Dec 1964 | Lethbridge, Alberta | I546 | HEUTHER |
11 | ROSSETTI, Denis | 29 Oct 1937 | Lethbridge, Alberta | I584 | HEUTHER |
12 | SMITH, Melissa Mayda Yuhas | 2 Jul 1978 | Lethbridge, Alberta | I2574 | HEUTHER |
13 | SMITH, Walter Grant | 11 Nov 1966 | Lethbridge, Alberta | I2709 | HEUTHER |
14 | VAIR, Frank | 24 Jan 1942 | Lethbridge, Alberta | I2774 | HEUTHER |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BAUMBACK / BOGDENOWSKI | 14 Nov 1980 | Lethbridge, Alberta | F1019 | HEUTHER |
2 | HUDDLESTONE / BOLOKOSKI | 6 Mar 1954 | Lethbridge, Alberta | F374 | HEUTHER |
3 | KURZE / BAUMBACK | 11 Apr 1986 | Lethbridge, Alberta | F1021 | HEUTHER |
4 | ROSSETTI / BISCHKE | 9 Sep 1961 | Lethbridge, Alberta | F386 | HEUTHER |